Difference between revisions of "Sandbox"

From MPDLMediaWiki
Jump to navigation Jump to search
Line 87: Line 87:
|11.11.||-||-||-||Industrieclub
|11.11.||-||-||-||Industrieclub
|-
|-
08:30||Registration||-||-||Lounge
|08:30||Registration||-||-||Lounge
|-
|-
09:30||Plenary Opening Session||Opening Address MPG Opening Address DFG Opening Address Ministry NRW Opening Address Mayor Duesseldorf Opening Address President University of Duesseldorf||-||Plenarsaal
|09:30||Plenary Opening Session||Opening Address MPG<br/>Opening Address DFG<br/>Opening Address Ministry NRW<br/>Opening Address Mayor Duesseldorf<br/>Opening Address President University of Duesseldorf||-||Plenarsaal
|-
|-||Opening Address MPG Opening Address DFG Opening Address Ministry NRW Opening Address Mayor Duesseldorf Opening Address President University of Duesseldorf||-||-
|-
|-
|11:00||Coffey Break||-||-||Lounge
|11:00||Coffey Break||-||-||Lounge
Line 97: Line 95:
|11:30||Plenary Session 1||-||-||Plenarsaal
|11:30||Plenary Session 1||-||-||Plenarsaal
|-
|-
|-||Keynote Speech 1 + Discussion||Business models- Approaches, Models and Cost Estimates - Public Funding for OA
|-||Keynote Speech 1 + Discussion||Business models<br/>- Approaches, Models and Cost Estimates<br/>- Public Funding for OA<br/>- Role of Scientific Societies<br/>- Involving Commercial Publishers<br/>- Measuring the "Return on Investment" of OA||-||-
- Role of Scientific Societies - Involving Commercial Publishers - Measuring the "Return on Investment" of OA||???|-  
|-
|-
|13:00||Lunch Break||-||-||Industrieclub
|13:00||Lunch Break||-||-||Industrieclub
Line 104: Line 101:
|14:30||Plenary Session 2||-||-||Plenarsaal
|14:30||Plenary Session 2||-||-||Plenarsaal
|-
|-
|-|Keynote Speech 2 + Discussion|-|OA around the World - Skipping the book stage: Developing Countries - Global Universities Policies - Funding Agencies - Research Institutions||-||-
|-|Keynote Speech 2 + Discussion||OA around the World<br/>- Skipping the book stage: Developing Countries<br/>- Global Universities Policies<br/>- Funding Agencies<br/>- Research Institutions||-||-
|-
|-
|16:00||Coffey Break||-||-|Lounge
|16:00||Coffey Break||-||-|Lounge
Line 110: Line 107:
|16:30||Plenary Session 3||-||-||Plenarsaal
|16:30||Plenary Session 3||-||-||Plenarsaal
|-
|-
|-||Keynote Speech 3 + Discussion|-|Blurring the boundary between research and publication: Executable articles - Primary data in eJournals – Open Science||-|-  
|-||Keynote Speech 3 + Discussion||Blurring the boundary between research and publication: Executable articles<br/>- Primary data in eJournals<br/>– Open Science||-||-
|-
|-
|18:00||Reception||-||-||at Industrieclub
|18:00||Reception||-||-||at Industrieclub
Line 126: Line 123:
|09:00||Plenary Session 4||-||-||Science Faculty - Plenary
|09:00||Plenary Session 4||-||-||Science Faculty - Plenary
|-
|-
|-||Keynote Speech 4 + Discussion|-|Quality control: recognition, standing, status, impact, Deans and promotional processes
|-||Keynote Speech 4 + Discussion||Quality control: recognition, standing, status, impact, Deans and promotional processes
- Journal rankings|-| |-|
<br/>- Journal rankings||-||-
|-
|10:00||Coffey Break|-| |-| |-|Lounge
|-
|-
|10:30||Workshop A|-|Legal Aspects of OA - Licensing and Ownership - National Copyright Law and OA|-| |-|Science Faculty - Plenary
|10:00||Coffey Break||-||-||Lounge
|-
|-
|13:00||Lunch Break|-| |-| |-|Lounge
|10:30||Workshop A||Legal Aspects of OA<br/>- Licensing and Ownership<br/>- National Copyright Law and OA||-||Science Faculty - Plenary
|-
|-
|14:30||Workshop B|-|Special workshops by invitation: • PKP (“Public Knowledge Project” UBC Vancouver, John Willinksy, Stanford) • SPARC (“Scholarly Publishing and Academic Resources Coalition”)|-| |-|Science Faculty - Plenary
|13:00||Lunch Break||-||-||Lounge
|-
|-
|10:30||Workshop C|-|• The Role of Scholarly Societies • Natural Sciences / STM  • Social Sciences • Law (Tiersma LA, Paulus, HU Berlin) • Humanities (Stephen Anderson, Yale) • Learned Societies • ERC|-| |-|Science Faculty - Room
|14:30||Workshop B||Special workshops by invitation:<br/>- PKP (“Public Knowledge Project” UBC Vancouver, John Willinksy, Stanford)<br/>- SPARC (“Scholarly Publishing and Academic Resources Coalition”)||-||Science Faculty - Plenary
|-
|-
|13:00||Lunch Break|-| |-| |-|Lounge
|10:30||Workshop C||The Role of Scholarly Societies<br/>- Natural Sciences / STM<br/>- Social Sciences<br/>- Law (Tiersma LA, Paulus, HU Berlin)<br/>- Humanities (Stephen Anderson, Yale)<br/>- Learned Societies<br/>- ERC||-||Science Faculty - Room
|-
|-
|14:30||Workshop C|-|The effect of the publication technology and culture on science itself: scientific inquiry as a dependent variable|-| |-|Science Faculty - Room
|13:00||Lunch Break||-||-||Lounge
|-
|-
|17:00||Coffey Break|-| |-| |-|Lounge
|14:30||Workshop C|-|The effect of the publication technology and culture on science itself: scientific inquiry as a dependent variable||-||Science Faculty - Room
|-
|-
|17:30||Plenary Session 5||-||-||Science Faculty - Plenary
|17:00||Coffey Break||-||-||Lounge
|-
|-
|-| |-|Wrap-up Workshop A-D|-||-| |-|
|17:30||Plenary Session 5||Wrap-up Workshop A-D||-||Science Faculty - Plenary
|-
|-
|18:00||End|-||-| |-|
|18:00||End||-||-||-
|-
|-
|19:00||Social Event|-||-| |-|
|19:00||Social Event||-||Dieter Stein||-
|-
|-
|13.11.|-||-||-||-||-|
|13.11.||-||-||-||-
|-
|-
|09:00||Plenary Session 6||-||-||Science Faculty - Plenary
|09:00||Plenary Session 6||-||-||Science Faculty - Plenary
|-
|-
|-||Keynote Speech 6 + Discussion|-|Funding Agencies (globally)|-| |-|
|-||Keynote Speech 6 + Discussion||Funding Agencies (globally)||-||-
|-
|-
|09:45|-| |-|Plenary Session 7||-||-||Science Faculty - Plenary
|09:45|-| |-|Plenary Session 7||-||-||Science Faculty - Plenary
|-
|-
|-||Keynote Speech 7 + Discussion|-|OA Technology - Journal and Repository Management Tools - Long-term Archiving - Protocols and Formats|-| |-|
|-||Keynote Speech 7 + Discussion|-|OA Technology<br/>- Journal and Repository Management Tools<br/>- Long-term Archiving<br/>- Protocols and Formats||-||-
|-
|-
|10:30||Coffey Break||-||-||Lounge
|10:30||Coffey Break||-||-||Lounge
Line 167: Line 162:
|11:00||Plenary Closing Session||-||-||Science Faculty - Plenary
|11:00||Plenary Closing Session||-||-||Science Faculty - Plenary
|-
|-
|-||Keynote Speech 8 (Wra-up) + Discussion|-| |-| |-|
|-||Keynote Speech 8 (Wra-up) + Discussion||-||-||-
|-
|-
|11:45||Farewell Address|-| |-| |-|
|11:45||Farewell Address||-||-||-
|-
|-
12:00||End|-| |-| |-|
12:00||End||-||-||-
|-
|-
|-class='sortbottom'
|-class='sortbottom'

Revision as of 13:51, 4 February 2008

Willkommen in der Sandbox!

Table Test[edit]

NR Kategorie Story
5 grusel es ware einmal ein kleines mädchen, das ging nachts in den wald
34 love Kai und Rommy hatten sich schon seit langer zeit nichts mehr zu sagen
2 fantasy Der Ork guckt um die Ecke
12 fantasy die Elfe hinterher
edit table

Video Test[edit]

<object type="application/x-shockwave-flash" data="http://cabtube.cab.unipd.it/FlowPlayer.swf" width="320" height="263" id="FlowPlayer"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="FlowPlayer.swf" /><param name="quality" value="high" /><param name="scale" value="noScale" /><param name="wmode" value="transparent" /><param name="flashvars" value="config={splashImageFile: 'indytube.jpg', videoFile: 'conferenze/berlin5-open-access/esf-workshop/session-1/Wefer.flv', baseURL: 'http://147.162.32.74:80/', autoPlay: false , autoBuffering: false, loop:false, fullScreenScriptURL: 'http://147.162.32.74:80//fullscreen.js' } " /></object>


Beispiel externes image[edit]

http://sfx.mpg.de/sfx_local/sfx.gif


Beispiel XML[edit]

<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF base="info:fedora/fedora-system:def/relations-external#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#">
<rdf:Property rdf:ID="fedoraRelationship">
<rdfs:comment>The primitive property for all object-to-object relationships in the fedora ontology</rdfs:comment>
</rdf:Property>
<rdf:Property rdf:ID="isPartOf">
<rdfs:label xml:lang="en-US">Is Part Of</rdfs:label>
<rdfs:comment xml:lang="en-US">A definition of the generic part/whole relationship between fedora objects.  The subject is a fedora object representing a part and the predicate is a fedora object representing a whole.</rdfs:comment>

<rdfs:subPropertyOf rdf:resource="#fedoraRelationship"/>
</rdf:Property>
<rdf:Property rdf:ID="hasPart">
<rdfs:label xml:lang="en-US">Has Part</rdfs:label>
<rdfs:comment xml:lang="en-US">A definition of the generic part/whole relationship between fedora objects. The subject is a fedora object representing a whole and the predicate is a fedora object representing a part.</rdfs:comment>
<rdfs:subPropertyOf rdf:resource="#fedoraRelationship"/>
</rdf:Property>
<rdf:Property rdf:ID="isConstituentOf">

<rdfs:label xml:lang="en-US">Is Constituent Of</rdfs:label>
<rdfs:comment xml:lang="en-US">This is a refinement of the generic part/whole relationship in the "made of" sense with referential integrity implications.  The subject is a fedora object representing a constituent part and the predicate is a fedora object representing a whole of which the subject is a constituent.  The constituent part cannot stand alone in any meaningful way without reference to the whole. </rdfs:comment>
<rdfs:subPropertyOf rdf:resource="#isPartOf"/>
</rdf:Property>


A B
C D


Numbering Test[edit]

  1. First
  2. Second
  3. Third

    And now to something completely different... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever... whatever...use the paragraph tag to get a new line and do not put a line break by using return in the markup

    can even be more linebrakes

  4. Ok, and here numbering continues
  5. Fine?


another table[edit]


- Journal rankings||-||- 12:00||End||-||-||-
Time Session Title Topic Responsible Person Location
10.11. - - - -
14:00 Pre-Registration - - Steigenberger Park Hotel
11.11. - - - Industrieclub
08:30 Registration - - Lounge
09:30 Plenary Opening Session Opening Address MPG
Opening Address DFG
Opening Address Ministry NRW
Opening Address Mayor Duesseldorf
Opening Address President University of Duesseldorf
- Plenarsaal
11:00 Coffey Break - - Lounge
11:30 Plenary Session 1 - - Plenarsaal
13:00 Lunch Break - - Industrieclub
14:30 Plenary Session 2 - - Plenarsaal
16:00 Coffey Break - Lounge
16:30 Plenary Session 3 - - Plenarsaal
18:00 Reception - - at Industrieclub
19:00 Dinner - - at Industrieclub
19:45 Dinner Speech NRW Politician - - -
22:00 End - - -
22:15 Transfer to Schloss Mickeln - - -
12.11. - - - University of Duesseldorf
09:00 Plenary Session 4 - - Science Faculty - Plenary
10:00 Coffey Break - - Lounge
10:30 Workshop A Legal Aspects of OA
- Licensing and Ownership
- National Copyright Law and OA
- Science Faculty - Plenary
13:00 Lunch Break - - Lounge
14:30 Workshop B Special workshops by invitation:
- PKP (“Public Knowledge Project” UBC Vancouver, John Willinksy, Stanford)
- SPARC (“Scholarly Publishing and Academic Resources Coalition”)
- Science Faculty - Plenary
10:30 Workshop C The Role of Scholarly Societies
- Natural Sciences / STM
- Social Sciences
- Law (Tiersma LA, Paulus, HU Berlin)
- Humanities (Stephen Anderson, Yale)
- Learned Societies
- ERC
- Science Faculty - Room
13:00 Lunch Break - - Lounge
14:30 -|The effect of the publication technology and culture on science itself: scientific inquiry as a dependent variable - Science Faculty - Room
17:00 Coffey Break - - Lounge
17:30 Plenary Session 5 Wrap-up Workshop A-D - Science Faculty - Plenary
18:00 End - - -
19:00 Social Event - Dieter Stein -
13.11. - - - -
09:00 Plenary Session 6 - - Science Faculty - Plenary
-| |-|Plenary Session 7 - - Science Faculty - Plenary
10:30 Coffey Break - - Lounge
11:00 Plenary Closing Session - - Science Faculty - Plenary
11:45 Farewell Address - - -
edit table