Difference between revisions of "Global conferences 2013"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Please add new conferences in a chronologically ascending order and assign them to the right month. '''Workshops and other events''' may be announced on [[:Upcoming_Events_2013|Upcoming Events 2013]] instead. | Please add new conferences in a chronologically ascending order and assign them to the right month. '''Workshops and other events''' may be announced on [[:Upcoming_Events_2013|Upcoming Events 2013]] instead. | ||
__NOTOC__ | |||
{{TOC_Events}} | |||
<br/> | <br/> | ||
=January | =January= | ||
=== 2013-1-14/16: [http://www.dcc.ac.uk/events/idcc13 '''8th International Digital Curation Conference'''] in Amsterdam, Netherlands === | === 2013-1-14/16: [http://www.dcc.ac.uk/events/idcc13 '''8th International Digital Curation Conference'''] in Amsterdam, Netherlands === | ||
The theme of the conference is: Infrastructure, Intelligence, Innovation: driving the Data Science Agenda. | The theme of the conference is: Infrastructure, Intelligence, Innovation: driving the Data Science Agenda. | ||
Line 14: | Line 16: | ||
<br/> | <br/> | ||
=February | =February= | ||
=== 2013-2-23/27: [http://cscw.acm.org/ '''The 16th ACM Conference on Computer Supported Cooperative Work and Social Computing (CSCW 2013)'''] in San Antonio, Texas, USA === | === 2013-2-23/27: [http://cscw.acm.org/ '''The 16th ACM Conference on Computer Supported Cooperative Work and Social Computing (CSCW 2013)'''] in San Antonio, Texas, USA === | ||
*[http://cscw.acm.org/program_workshop.html '''Program'''] | *[http://cscw.acm.org/program_workshop.html '''Program'''] | ||
Line 20: | Line 22: | ||
<br/> | <br/> | ||
=March | =March= | ||
=== 2013-3-19/22: [http://www.iiis2013.org/iceme/Website/Default.asp?vc=32 '''The 4th International Conference on Engineering and Meta-Engineering: ICEME 2013'''] in Orlando, Florida, USA === | === 2013-3-19/22: [http://www.iiis2013.org/iceme/Website/Default.asp?vc=32 '''The 4th International Conference on Engineering and Meta-Engineering: ICEME 2013'''] in Orlando, Florida, USA === | ||
Line 30: | Line 32: | ||
<br/> | <br/> | ||
=April | =April= | ||
<br/> | <br/> | ||
=May | =May= | ||
=== 2013-5-28/31: [http://www.iassist2013.org/iassist-2013-home/ '''IASSIST 2013'''] in Cologne, Germany=== | === 2013-5-28/31: [http://www.iassist2013.org/iassist-2013-home/ '''IASSIST 2013'''] in Cologne, Germany=== | ||
Theme of the conference is: Data Innovation: Increasing Accessibility, Visibility and Sustainability | Theme of the conference is: Data Innovation: Increasing Accessibility, Visibility and Sustainability | ||
Line 40: | Line 42: | ||
<br/> | <br/> | ||
=June | =June= | ||
=== 2013-6-4/7: [http://www.isast.org/ '''5th International Conference on Qualitative and Quantitative Methods in Libraries'''] at "La Sapienza" University in Rome, Italy === | === 2013-6-4/7: [http://www.isast.org/ '''5th International Conference on Qualitative and Quantitative Methods in Libraries'''] at "La Sapienza" University in Rome, Italy === | ||
*[http://www.isast.org/topics.html '''Topics'''] | *[http://www.isast.org/topics.html '''Topics'''] | ||
Line 58: | Line 60: | ||
<br/> | <br/> | ||
=July | =July= | ||
=== 2013-7-08/12: [http://or2013.net/ '''Open Repositories 2013'''] in Charlottetown, Prince Edward Island, Canada=== | === 2013-7-08/12: [http://or2013.net/ '''Open Repositories 2013'''] in Charlottetown, Prince Edward Island, Canada=== | ||
Line 70: | Line 72: | ||
<br/> | <br/> | ||
=August | =August= | ||
=== 2013-8-17/23: [http://conference.ifla.org/ '''World Library and Information Congress: General Conference and Assembly'''] in Singapore === | === 2013-8-17/23: [http://conference.ifla.org/ '''World Library and Information Congress: General Conference and Assembly'''] in Singapore === | ||
<br/> | <br/> | ||
=September | =September= | ||
===2013-09-02/04: [https://sites.google.com/site/openingsciencetosociety/news/anagni-programme '''Scientific Data Sharing: An Interdisciplinary Workshop'''] in Rome, Italy=== | ===2013-09-02/04: [https://sites.google.com/site/openingsciencetosociety/news/anagni-programme '''Scientific Data Sharing: An Interdisciplinary Workshop'''] in Rome, Italy=== | ||
===2013-09-02/05: [http://ipres2013.ist.utl.pt/ '''10th International conference on Preservation of Digital Objects'''] in Lisbon, Portugal=== | ===2013-09-02/05: [http://ipres2013.ist.utl.pt/ '''10th International conference on Preservation of Digital Objects'''] in Lisbon, Portugal=== | ||
Line 89: | Line 91: | ||
<br/> | <br/> | ||
=October | =October= | ||
===2013-10-18/19: [http://www.medoanet.eu/events/medoanet-european-conference '''MedOANet European Conference'''] in Athens, Greece=== | ===2013-10-18/19: [http://www.medoanet.eu/events/medoanet-european-conference '''MedOANet European Conference'''] in Athens, Greece=== | ||
===2013-10-16/18: [http://openaccess.gr/conferences/conference2013/?language_id=1 '''International Open Access Conference @ EKT'''] in Athens, Greece=== | ===2013-10-16/18: [http://openaccess.gr/conferences/conference2013/?language_id=1 '''International Open Access Conference @ EKT'''] in Athens, Greece=== | ||
Line 106: | Line 108: | ||
<br/> | <br/> | ||
=November | =November= | ||
===2013-11-05: [http://www.openaire.eu/en/component/content/article/76-highlights/475-openaire-workshop-november-5-vilnius '''Legal and Sustainability Issues for Open Access Infrastructures'''] in Vilnia, Lithuania=== | ===2013-11-05: [http://www.openaire.eu/en/component/content/article/76-highlights/475-openaire-workshop-november-5-vilnius '''Legal and Sustainability Issues for Open Access Infrastructures'''] in Vilnia, Lithuania=== | ||
Line 119: | Line 121: | ||
<br/> | <br/> | ||
=December | =December= | ||
===2013-12-05: [http://www.westminster-briefing.com/fileadmin/westminster-briefing/Agendas/Research___Open_Access_-_Agenda_-_London.pdf '''Research & Open Access: Improving Impact & Availability'''] in London, UK=== | ===2013-12-05: [http://www.westminster-briefing.com/fileadmin/westminster-briefing/Agendas/Research___Open_Access_-_Agenda_-_London.pdf '''Research & Open Access: Improving Impact & Availability'''] in London, UK=== |
Latest revision as of 10:39, 29 April 2014
Please add new conferences in a chronologically ascending order and assign them to the right month. Workshops and other events may be announced on Upcoming Events 2013 instead.
January[edit]
2013-1-14/16: 8th International Digital Curation Conference in Amsterdam, Netherlands[edit]
The theme of the conference is: Infrastructure, Intelligence, Innovation: driving the Data Science Agenda.
2013-1-29/30:Academic Publishing in Europe 8 (APE) in Berlin[edit]
This conference is about the funding of publishing - changes and consequenses for science and society
February[edit]
2013-2-23/27: The 16th ACM Conference on Computer Supported Cooperative Work and Social Computing (CSCW 2013) in San Antonio, Texas, USA[edit]
March[edit]
2013-3-19/22: The 4th International Conference on Engineering and Meta-Engineering: ICEME 2013 in Orlando, Florida, USA[edit]
2013-3-19/22: 13th International Symposium of Information Science (ISI 2013) in Potsdam, Germany[edit]
2013-3-24/27: 35th European Conference on Information Retrieval (ECIR 2013) in Moscow, Russia[edit]
April[edit]
May[edit]
2013-5-28/31: IASSIST 2013 in Cologne, Germany[edit]
Theme of the conference is: Data Innovation: Increasing Accessibility, Visibility and Sustainability
June[edit]
2013-6-4/7: 5th International Conference on Qualitative and Quantitative Methods in Libraries at "La Sapienza" University in Rome, Italy[edit]
2013-6-13/14: 17th International Conference on Electronic Publishing at Blekinge Institute of Technology, Karlskrona, Sweden[edit]
2013-6-17/20: International Conference on Information Society (i-Society)2013 at the University of Guelph, Ontario, Canada[edit]
2013-06-24/27: Web Developer Conference (WDC)2013 at the NCC in Nuernberg[edit]
2013-06-29/07-02: 6th International Conference on Communities and Technologies at the Kolpinghaus in Munich[edit]
July[edit]
2013-7-08/12: Open Repositories 2013 in Charlottetown, Prince Edward Island, Canada[edit]
2013-07-08/12: Digital Humanities@Oxford Summer School 2013 at the University of Oxford, UK[edit]
2013-7-16/19: Digital Humanities 2013 at the University of Nebraska-Lincoln, USA[edit]
2013-7-22/26: JCDL 2013: Joint Conference on Digital Libraries in Indianapolis, Indiana, USA[edit]
August[edit]
2013-8-17/23: World Library and Information Congress: General Conference and Assembly in Singapore[edit]
September[edit]
2013-09-02/04: Scientific Data Sharing: An Interdisciplinary Workshop in Rome, Italy[edit]
2013-09-02/05: 10th International conference on Preservation of Digital Objects in Lisbon, Portugal[edit]
2013-09-04: Policy Recommendations for Open Access to Research Data in Europe in Limerick, Republic of Ireland[edit]
2013-09-04/06: 4th International Symposium on Information Management in a Changing World in Sheffield, United Kindgom[edit]
2013-09-16/17: Promoting Innovation in Europe: The European Library Partnership of National and Research Libraries in Amsterdam, Netherlands[edit]
2013-09-17/18: Open Knowledge Conference in Geneva, Switzerland[edit]
2013-09-18/20: 5th Conference on Open Access Scholarly Publishing in Riga, Latvija[edit]
2013-09-19/21: Digital Frontiers 2013 in Denton (Texas), USA[edit]
2013-9-22/26: 17th International Conference on Theory and Practice of Digital Libraries in Valetta, Malta[edit]
2013-9-25: The Future is Open - an Open Access Seminar in Bergen, Norway[edit]
October[edit]
2013-10-18/19: MedOANet European Conference in Athens, Greece[edit]
2013-10-16/18: International Open Access Conference @ EKT in Athens, Greece[edit]
2013-10-18/19: Library 2.013 Conference worldwide[edit]
2013-10-21/27: Open Access Week 2013 worldwide[edit]
2013-10-21: Open Access webinar for Helmholtz Ph.D. students worldwide[edit]
2013-10-23: Open Access in Engineering in London, UK[edit]
2013-10-24: Open Access Futures in the Humanities and Social Sciences in London, UK[edit]
2013-10-24: Open Access: Authors, Publishers, Investors and Institutions in the Service of the Dissemination of the Scientific Research's Results Lausanne, Switzerland[edit]
2013-10-25: UCL Open Access Forum in London, UK[edit]
2013-10-25: Open Access Un/Conference: Promote, Impact, Access San Jose (California), USA[edit]
2013-10-25: Open access webinar for Helmholtz Ph.D. students worldwide[edit]
2013-10-25: Open (Access, Data, Source): Science & Data in the 21st Century in Edinburgh, Scotland[edit]
2013-10-31/-11-01: Open Access and Research Conference Brisbane, Australia[edit]
November[edit]
2013-11-05: Legal and Sustainability Issues for Open Access Infrastructures in Vilnia, Lithuania[edit]
2013-11-05: Westminster Higher Education Forum: Implementing open access policy in London, UK[edit]
2013-11-14: UKSG One Day Conference - Open Access Realities: Global Experiences of Implementing OA in London, UK[edit]
2013-11-18/19: Data Science Symposium 2013 in Gaithersburg (Maryland), USA[edit]
2013-11-22: Open Access to Published Research – Current Status and Future Direction in Philadelphia, USA and online[edit]
2013-11-25: 1st Workshop on Histoinformatics in Kyoto, Japan[edit]
2013-11-25/26: The 8th Munin Conference on Scholarly Publishing 2013 - Entering the Next Stage in Tromsø, Norway[edit]
2013-11-28: 11th Safer Internet Day worldwide[edit]
December[edit]
2013-12-05: Research & Open Access: Improving Impact & Availability in London, UK[edit]
2013-12-05: Chapter One: A Small College Library Joins the Open Access Movement online[edit]
2013-12-05/06: UNESCO Roadmap for Long Term Access to Digital Heritage in Den Haag, Netherlands[edit]
Archive[edit]
Have a look at the past events in the year 2009!
Have a look at the past events in the year 2010!
Have a look at the events in the year 2011]!
Have a look at the events in the year 2012]!
Have a look at the events in the year 2014!