Difference between revisions of "Main Page"
Line 144: | Line 144: | ||
| align="right" valign="top" width="150" bgcolor="#7BABB5"| <font size=2 color=white>» More [[Upcoming_Events_2014|<font color=white>Events</font>]] and [[Global_conferences_2014|<font color=white>Conferences</font>]]</font> | | align="right" valign="top" width="150" bgcolor="#7BABB5"| <font size=2 color=white>» More [[Upcoming_Events_2014|<font color=white>Events</font>]] and [[Global_conferences_2014|<font color=white>Conferences</font>]]</font> | ||
|- | |- | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014- | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014-07-17/19''' | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http:// | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http://www.leuphana.de/institute/icam/forschung-projekte/hyperkult.html '''HyperKult XXIII'''] in Lüneburg, Germany | ||
|- | |- | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014- | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014-07-30/31''' | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http:// | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http://www.repositoryfringe.org/ '''Repository Fringe 2014'''] in Edinburgh, Scotland | ||
|- | |- | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014- | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014-08-25/26''' | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http://www. | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|[http://www.datacite.org/events '''DataCite Annual Conference 2014'''] in Nancy, France | ||
|- | |- | ||
| bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014-09-08/09''' | | bgcolor="#f4f8fa" width="auto" style="border-bottom: none; border-right: none; border-top: solid thin #b2cedc;"|'''2014-09-08/09''' |
Revision as of 07:31, 16 June 2014
Welcome to the Collaboration Laboratory, the knowledge base of the Max Planck Digital Library |
---|
The Collaboration Laboratory (CoLab) is an interactive platform for sharing information, knowledge, and experiences in the context of eScience and information management. A complementary overview of all MPDL
activities is available on the MPDL homepage.
|
|
|
|